Summary of Coverage
The company will pay benefits for necessary and appropriate expenses incurred for medical treatment as medically necessary and standard, up to the actual amount paid after the waiting period, but not exceeding the benefits specified in the coverage table.
Coverage Table |
Plan 1 |
Plan 2 |
Group Life Insurance | ||
Coverage for death in any case, 24 hours worldwide, except for suicide in the first year of the policy or murder by the beneficiary | 50,000 | 50,000 |
Inpatient Medical Benefits (Voluntary Group Health Insurance - Separate Charges) | ||
Room, board, daily nursing service per day per hospital stay (up to 120 days) | 600 | 1,000 |
Daily hospital visit by a physician per day per hospital stay (up to 120 days) | 400 | 600 |
Surgery and procedure fees per hospital stay (paid as incurred) up to |
30,000 | 40,000 |
Anesthesiologist fees per hospital stay (paid as incurred) up to |
3,500 | 4,500 |
Surgery room and surgical equipment fees per hospital stay | 3,500 | 4,500 |
Emergency outpatient treatment fees (due to accidents within 24 hours) per injury | 2,500 | 3,500 |
Other hospital treatment fees per hospital stay | 9,000 | 15,000 |
Outpatient diagnostic and laboratory examination fees per injury or illness | 3,000 | 3,000 |
Annual premium example for a male aged 35 | 2,282 | 3,421 |
Annual premium example for a female aged 35 | 2,965 | 4,457 |
Purchase Additional Insurance
Endorsement Extending Medical Treatment.. |
Plan 1 |
Plan 2 |
Coverage for outpatient medical treatment per visit (one visit per day, up to 30 visits per policy year) | 500 | 1,000 |
Annual premium example for a male aged 35 | 1,727 | 3,069 |
Annual premium example for a female aged 35 |
2,206 | 4,030 |