Muang Thai Universal Life 1 Premiums Paid in Installments

Muang Thai Universal Life 1 Premiums Paid in Installments

Average Annual Return Rate

Month 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 3.34% 3.27% 3.20% 3.32% 3.53% 3.44% 3.28% 3.13% 2.83% 2.60% 2.50% 2.88%
Feb 3.36% 3.35% 3.18% 3.41% 3.50% 3.47% 3.26% 3.08% 2.81% 2.56% 2.54% 2.67%
Mar 3.35% 3.38% 3.17% 2.37% 3.39% 3.34% 3.15% 3.02% 2.75% 2.49% 2.50% 2.68%
Apr 3.34% 3.46% 3.27% 3.61% 3.44% 3.35% 3.17% 2.98% 2.66% 2.47% 2.51% 2.64%
May 3.02% 3.21% 3.08% 3.53% 3.38% 3.24% 3.23% 2.92% 2.61% 2.51% 2.53% 2.63%
Jun 3.09% 3.31% 3.20% 2.31% 3.03% 2.94% 3.07% 2.84% 2.48% 2.37% 2.36% 2.47%
Jul 3.13% 3.20% 3.30% 3.52% 3.40% 3.16% 3.26% 2.91% 2.69% 2.52% 2.46% 2.49%
Aug 3.30% 3.29% 3.41% 3.44% 3.39% 3.15% 3.34% 2.97% 2.73% 2.50% 2.53% 2.55%
Sep 3.32% 3.32% 3.45% 3.59% 3.38% 3.25% 3.34% 2.94% 2.75% 2.49% 2.47%
Oct 3.31% 3.30% 3.46% 3.59% 3.43% 3.39% 3.27% 2.88% 2.71% 2.54% 2.62%
Nov 3.34% 3.31% 3.32% 3.54% 3.49% 3.44% 3.29% 2.94% 2.74% 2.53% 2.67%
Dec 3.26% 3.32% 3.28% 3.44% 3.40% 3.31% 3.13% 2.78% 2.60% 2.53% 2.65%


Note:
- The displayed returns are annual returns from investments, as of the month of the announcement, before deducting insurance-related expenses.
- Past performance is not indicative of future results.
- You can track investment values through the MTL Click Application or call 1766, press 6.

Note: Sales discontinued