| Past Performance of Muang Thai UL 1 Beyond Savings | ||
| Period | Sin Permsap Beyond Savings 1 | Sin Tawee Kun Beyond Savings 2 |
| Jun 2026 | 0.26% | 0.25% |
| Past 3 Months | 0.79% | 0.92% |
| Past 6 Months | 1.63% | 2.01% |
| Past 1 Year | 3.44% | 4.33% |
| Past 3 Years | 9.82% | 11.04% |
| Past 5 Years | 16.40% | 17.92% |
| Since Inception* | 34.97% | 37.24% |
*Launched on Feb 1, 2006
Data as of June 30, 2026
Note:
- The returns shown are the investment returns of the investment portion only, as of the announced month, before insurance-related expenses are deducted.
- Past performance is not indicative of future results.
- You can monitor your investment returns after deducting expenses through the Smile Service application or by calling 1766 press 6.
| Past Performance of Muang Thai UL 1 Beyond Savings | ||
| Monthly Return Rates* | ||
| Month | Beyond Savings 1 | Beyond Savings 2 |
| Jun 2026 | 0.26% | 0.25% |
| May 2026 | 0.28% | 0.36% |
| Apr 2026 | 0.26% | 0.31% |
| Mar 2026 | 0.07% | -0.05% |
| Feb 2026 | 0.47% | 0.79% |
| Jan 2026 | 0.28% | 0.34% |
| Dec 2025 | 0.30% | 0.35% |
| Nov 2025 | 0.22% | 0.22% |
| Oct 2025 | 0.23% | 0.24% |
| Sep 2025 | 0.28% | 0.36% |
| Aug 2025 | 0.33% | 0.42% |
| Jul 2025 | 0.41% | 0.66% |
| Jun 2025 | 0.26% | 0.23% |
| May 2025 | 0.26% | 0.28% |
| Apr 2025 | 0.32% | 0.42% |
| Mar 2025 | 0.24% | 0.28% |
| Feb 2025 | 0.17% | 0.09% |
| Jan 2025 | 0.23% | 0.19% |
| Dec 2024 | 0.22% | 0.19% |
| Nov 2024 | 0.26% | 0.28% |
| Oct 2024 | 0.25% | 0.27% |
| Sep 2024 | 0.58% | 0.98% |
| Aug 2024 | 0.43% | 0.61% |
| Jul 2024 | 0.39% | 0.54% |
| Jun 2024 | 0.05% | -0.15% |
| May 2024 | 0.26% | 0.29% |
| Apr 2024 | 0.19% | 0.13% |
| Mar 2024 | 0.32% | 0.47% |
| Feb 2024 | 0.36% | 0.50% |
| Jan 2024 | 0.07% | -0.14% |
| Dec 2023 | 0.43% | 0.65% |
| Nov 2023 | 0.34% | 0.45% |
| Oct 2023 | -0.17% | -0.62% |
| Sep 2023 | -0.24% | -0.69% |
| Aug 2023 | 0.28% | 0.29% |
| Jul 2023 | 0.48% | 0.73% |
| Jun 2023 | 0.26% | 0.25% |
| May 2023 | 0.24% | 0.22% |
| Apr 2023 | -0.04% | -0.32% |
| Mar 2023 | 0.21% | 0.23% |
| Feb 2023 | 0.04% | -0.13% |
| Jan 2023 | 0.36% | 0.48% |
| Dec 2022 | 0.25% | 0.27% |
| Nov 2022 | 0.40% | 0.57% |
| Oct 2022 | 0.42% | 0.61% |
| Sep 2022 | -0.13% | -0.50% |
| Aug 2022 | 0.55% | 0.82% |
| Jul 2022 | 0.28% | 0.36% |
| Jun 2022 | -0.18% | -0.64% |
| May 2022 | 0.34% | 0.44% |
| Apr 2022 | 0.09% | -0.06% |
| Mar 2022 | 0.31% | 0.46 % |
| Feb 2022 | 0.32% | 0.44% |
| Jan 2022 | 0.17% | 0.08% |
| Dec 2021 | 0.65% | 1.08% |
| Nov 2021 | 0.02% | -0.24% |
| Oct 2021 | 0.44% | 0.67% |
| Sep 2021 | 0.07% | -0.10% |
| Aug 2021 | 0.81% | 1.39% |
| Jul 2021 | -0.03% | -0.32% |
| Jun 2021 | 0.27% | 0.30% |
| May 2021 | 0.41% | 0.60% |
| Apr 2021 | 0.25% | 0.27% |
| Mar 2021 | 0.58% | 0.96% |
| Feb 2021 | 0.50% | 0.79% |
| Jan 2021 | 0.25% | 0.25% |
| Dec 2020 | 0.29% | 0.35% |
| Nov 2020 | 1.19% | 2.19% |
| Oct 2020 | -0.02% | -0.30% |
| Sep 2020 | -0.13% | -0.50% |
| Aug 2020 | 0.25% | 0.24% |
| Jul 2020 | 0.20% | 0.14% |
| Jun 2020 | 0.24% | 0.22% |
| May 2020 | 0.42% | 0.62% |
| Apr 2020 | 0.85% | 1.50% |
| Mar 2020 | -0.54% | -1.28% |
| Feb 2020 | -0.26% | -0.74% |
| Jan 2020 | 0.12% | -0.02% |
| Dec 2019 | 0.27% | 0.29% |
| Nov 2019 | 0.27% | 0.32% |
| Oct 2019 | 0.22% | 0.18% |
| Sep 2019 | 0.28% | 0.34% |
| Aug 2019 | 0.55% | 0.87% |
| Jul 2019 | 0.32% | 0.37% |
| Jun 2019 | 0.38% | 0.53% |
| May 2019 | -0.02% | -0.30% |
| Apr 2019 | 0.31% | 0.37% |
| Mar 2019 | 0.23% | 0.29% |
| Feb 2019 | 0.35% | 0.51% |
| Jan 2019 | 0.37% | 0.46% |
| Dec 2018 | 0.22% | -0.62% |
| Nov 2018 | 0.22% | 0.27% |
| Oct 2018 | 0.22% | -0.51% |
| Sep 2018 | 0.22% | 0.33% |
| Aug 2018 | 0.22% | 0.55% |
| Jul 2018 | 0.22% | 1.13% |
| Jun 2018 | 0.22% | -1.13% |
| May 2018 | 0.22% | 0.30% |
| Apr 2018 | 0.22% | 0.05% |
| Mar 2018 | 0.22% | -0.14% |
| Feb 2018 | 0.22% | -0.35% |
| Jan 2018 | 0.22% | 0.44% |
| Dec 2017 | 0.22% | 0.28% |
| Nov 2017 | 0.22% | -0.21% |
| Oct 2017 | 0.22% | 1.03% |
| Sep 2017 | 0.22% | 1.14% |
| Aug 2017 | 0.22% | 0.82% |
| Jul 2017 | 0.22% | 0.14% |
| Jun 2017 | 0.22% | 0.45% |
| May 2017 | 0.22% | 0.69% |
| Apr 2017 | 0.22% | 0.09% |
| Mar 2017 | 0.22% | 0.58% |
| Feb 2017 | 0.22% | 0.14% |
| Jan 2017 | 0.22% | 0.14% |
| Dec 2016 | 0.22% | |
| Nov 2016 | 0.22% | |
| Oct 2016 | 0.22% | |
| Sep 2016 | 0.22% | |
| Aug 2016 | 0.22% | |
| Jul 2016 | 0.05% | |
* Beyond savings 1 returns from Jul 25, 2016, to June 30, 2026
** Beyond savings 2 returns from Jan 16, 2017, to June 30, 2026
Note:
- The displayed returns are investment returns per month at the announced month, before deducting insurance-related expenses.
- Past performance is not indicative of future performance.
- You can check your post-expense investment returns on the Smile Service application or call 1766 press 6
** Beyond savings 2 returns from Jan 16, 2017, to June 30, 2026
Note:
- The displayed returns are investment returns per month at the announced month, before deducting insurance-related expenses.
- Past performance is not indicative of future performance.
- You can check your post-expense investment returns on the Smile Service application or call 1766 press 6
Note: Sales have been discontinued