Historical Returns of Ruang Khao UL 1 / Muang Thai UL 1 | |||
Period | Multiplying Wealth / Beyond Plus | Growing Wealth | Sustainable Wealth |
August 2024 | 0.63% | 0.70% | 0.75% |
Last 3 months | 1.28% | 1.92% | 2.64% |
Last 6 months | 0.47% | 1.00% | 1.51% |
Last 1 year | 1.44% | 2.91% | 4.49% |
Last 3 years | 0.70% | 1.74% | 3.33% |
Last 5 years | 8.80% | 8.26% | 8.17% |
Since launch* | 134.92% | 119.45% | 104.47% |
*Available since February 1, 2006
Data as of August 30, 2024
Note:
- The shown rates of return are investment returns before insurance-related expenses, as of the month announced.
- Past performance is not indicative of future results.
- You can check your net investment returns after expenses on the Smile Service application or by calling 1766, press 6.
Ruang Khao UL 1 / Muang Thai UL 1 | |||
Monthly Rates of Return* | |||
Month | Sin Yang Yuen | Sin Perm Sap | Sin Tawee Khun / Beyond Plus |
August 2024 | 0.75% | 0.70% | 0.63% |
July 2024 | 0.67% | 0.84% | 1.07% |
June 2024 | 0.80% | 0.37% | -0.02% |
May 2024 | 0.10% | 0.02% | -0.07% |
Apr 2024 | -1.73% | -1.56% | -1.43% |
Mar 2024 | 0.53% | 0.64% | 0.72% |
Feb 2024 | 0.84% | 0.88% | 0.92% |
Jan 2024 | 0.93% | 0.59% | 0.21% |
Dec 2023 | 1.61% | 1.83% | 2.02% |
Nov 2023 | 1.90% | 1.98% | 2.03% |
Oct 2023 | -0.27% | -0.88% | -1.33% |
Sep 2023 | -2.06% | -2.44% | -2.80% |
Aug 2023 | -0.33% | 0.13% | 0.50% |
Jul 2023 | 0.35% | 0.45% | 0.49% |
Jun 2023 | -0.03% | -0.20% | -0.36% |
May 2023 | -0.02% | -0.10% | -0.18% |
Apr 2023 | -0.41% | -0.49% | -0.52% |
Mar 2023 | 1.37% | 1.10% | 0.82% |
Feb 2023 | 0.00% | -0.02% | -0.12% |
Jan 2023 | 1.14% | 1.21% | 1.10% |
Dec 2022 | 1.59% | 1.73% | 1.70% |
Nov 2022 | 2.79% | 2.79% | 2.75% |
Oct 2022 | 0.32% | 0.51% | 0.65% |
Sep 2022 | -3.40% | -3.73% | -3.93% |
Aug 2022 | 0.34% | 0.50% | 0.60% |
Jul 2022 | 2.65% | 2.39% | 2.01% |
Jun 2022 | -1.18% | -1.49% | -1.71% |
May 2022 | 1.52% | 1.25% | 1.07% |
Apr 2022 | -2.77% | -2.41% | -1.81% |
Mar 2022 | -1.87% | -1.55% | -0.93% |
Feb 2022 | -0.03% | -0.05% | -0.07% |
Jan 2022 | -0.86% | -0.94% | -0.90% |
Dec 2021 | -0.13% | 0.25% | 0.64% |
Nov 2021 | 0.80% | 0.36% | -0.08% |
Oct 2021 | -0.97% | -0.71% | -0.35% |
Sep 2021 | -1.71% | -1.86% | -1.87% |
Aug 2021 | 0.15% | 0.65% | 1.09% |
Jul 2021 | 1.56% | 1.15% | 0.67% |
Jun 2021 | 0.59% | 0.59% | 0.55% |
May 2021 | 0.24% | 0.36% | 0.43% |
Apr 2021 | 1.12% | 0.98% | 0.79% |
Mar 2021 | -1.17% | -0.62% | 0.01% |
Feb 2021 | -2.16% | -1.37% | -0.53% |
Jan 2021 | -0.02% | 0.27% | 0.55% |
Dec 2020 | 1.09% | 1.15% | 1.21% |
Nov 2020 | 0.56% | 1.44% | 2.20% |
Oct 2020 | 0.21% | 0.01% | -0.17% |
Sep 2020 | 0.79% | 0.40% | 0.04% |
Aug 2020 | -0.85% | -0.80% | -0.67% |
Jul 2020 | 0.04% | 0.15% | 0.26% |
Jun 2020 | 0.15% | 0.19% | 0.16% |
May 2020 | 0.07% | 0.42% | 0.67% |
Apr 2020 | 1.38% | 2.37% | 3.15% |
Mar 2020 | -1.95% | -2.73% | -3.19% |
Feb 2020 | 1.23% | 0.50% | -0.18% |
Jan 2020 | 1.06% | 0.78% | 0.49% |
Dec 2019 | 0.74% | 0.69% | 0.64% |
Nov 2019 | -0.09% | -0.12% | -0.15% |
Oct 2019 | -0.09% | -0.04% | 0.00% |
Sep 2019 | 0.04% | -0.06% | -0.14% |
Aug 2019 | 4.10% | 4.08% | 4.02% |
Jul 2019 | 2.42% | 2.38% | 2.31% |
Jun 2019 | 1.94% | 2.25% | 2.57% |
May 2019 | 0.83% | 0.63% | 0.42% |
Apr 2019 | -0.02% | 0.13% | 0.28% |
Mar 2019 | 0.77% | 0.76% | 0.77% |
Feb 2019 | 0.02% | 0.06% | 0.09% |
Jan 2019 | 0.42% | 0.76% | 1.02% |
Dec 2018 | 0.79% | 0.43% | 0.13% |
Nov 2018 | 0.98% | 0.82% | 0.69% |
Oct 2018 | -0.19% | -0.51% | -0.78% |
Sep 2018 | -0.10% | 0.11% | 0.27% |
Aug 2018 | 0.12% | 0.14% | 0.22% |
Jul 2018 | 0.52% | 0.91% | 1.28% |
Jun 2018 | 0.32% | -0.13% | -0.55% |
May 2018 | -0.87% | -1.03% | -1.18% |
Apr 2018 | 0.23% | 0.35% | 0.45% |
Mar 2018 | -0.04% | -0.27% | -0.52% |
Feb 2018 | -0.38% | -0.33% | -0.25% |
Jan 2018 | 0.60% | 0.68% | 0.72% |
Dec 2017 | 0.43% | 0.66% | 0.95% |
Nov 2017 | -0.08% | -0.26% | -0.47% |
Oct 2017 | 0.16% | 0.63% | 1.11% |
Sep 2017 | 0.37% | 0.61% | 0.78% |
Aug 2017 | 0.80% | 0.85% | 0.94% |
Jul 2017 | 0.59% | 0.53% | 0.50% |
Jun 2017 | 0.96% | 1.07% | 1.12% |
May 2017 | 0.50% | 0.52% | 0.51% |
Apr 2017 | 0.09% | 0.05% | 0.08% |
Mar 2017 | 0.23% | 0.44% | 0.51% |
Feb 2017 | 0.50% | 0.39% | 0.27% |
Jan 2017 | 0.01% | -0.01% | -0.01% |
Dec 2016 | -0.79% | -0.56% | -0.41% |
Nov 2016 | -2.60% | -2.43% | -2.21% |
Oct 2016 | -0.29% | -0.12% | 0.00% |
Sep 2016 | 0.47% | 0.25% | -0.06% |
Aug 2016 | -0.73% | -0.60% | -0.43% |
Jul 2016 | 0.39% | 0.65% | 1.12% |
Jun 2016 | 1.19% | 1.45% | 1.29% |
May 2016 | -2.44% | -2.45% | -2.22% |
Apr 2016 | 0.17% | 0.12% | 0.07% |
Mar 2016 | 2.76% | 3.10% | 3.21% |
Feb 2016 | 1.45% | 1.54% | 1.67% |
Jan 2016 | 1.33% | 1.29% | 1.22% |
Dec 2015 | 0.85% | 0.71% | 0.53% |
Nov 2015 | 0.16% | 0.08% | -0.05% |
Oct 2015 | 0.74% | 0.97% | 1.19% |
Sep 2015 | 0.43% | 0.29% | 0.16% |
Aug 2015 | 0.30% | 0.02% | -0.29% |
Jul 2015 | 0.80% | 0.59% | 0.29% |
Jun 2015 | -0.63% | -0.53% | -0.43% |
May 2015 | -1.22% | -1.32% | -1.37% |
Apr 2015 | 1.13% | 1.18% | 1.20% |
Mar 2015 | 0.78% | 0.36% | -0.06% |
Feb 2015 | -0.32% | -0.37% | -0.35% |
Jan 2015 | 1.32% | 1.65% | 1.92% |
Dec 2014 | 0.58% | 0.10% | -0.37% |
Nov 2014 | 1.52% | 1.54% | 1.57% |
Oct 2014 | 1.19% | 1.11% | 1.00% |
Sep 2014 | 0.64% | 0.67% | 0.75% |
Aug 2014 | 0.45% | 0.82% | 1.19% |
Jul 2014 | 0.94% | 1.03% | 1.06% |
Jun 2014 | -0.14% | 0.10% | 0.31% |
May 2014 | 0.13% | 0.12% | 0.13% |
Apr 2014 | 0.70% | 0.97% | 1.18% |
Mar 2014 | 0.41% | 0.61% | 0.84% |
Feb 2014 | 1.19% | 1.43% | 1.67% |
Jan 2014 | 0.34% | 0.17% | -0.07% |
Dec 2013 | 0.70% | 0.19% | -0.33% |
Nov 2013 | 0.01% | -0.40% | -0.93% |
Oct 2013 | 0.59% | 0.86% | 1.15% |
Sep 2013 | 1.52% | 1.97% | 2.38% |
Aug 2013 | -0.82% | -1.53% | -2.14% |
Jul 2013 | -0.47% | -0.85% | -1.23% |
Jun 2013 | -1.20% | -1.69% | -2.09% |
May 2013 | -0.24% | -0.53% | -0.82% |
Apr 2013 | 1.15% | 1.31% | 1.53% |
Mar 2013 | 0.49% | 0.69% | 0.87% |
Feb 2013 | 0.59% | 1.21% | 1.83% |
Jan 2013 | -0.32% | 0.14% | 0.68% |
Dec 2012 | 0.30% | 0.69% | 1.08% |
Nov 2012 | -0.36% | -0.25% | 0.02% |
Oct 2012 | 1.27% | 1.27% | 1.12% |
Sep 2012 | -0.49% | -0.11% | 0.29% |
Aug 2012 | -0.13% | -0.06% | -0.01% |
Jul 2012 | 1.49% | 1.66% | 1.82% |
Jun 2012 | 1.13% | 1.47% | 1.77% |
May 2012 | 0.62% | 0.14% | -0.38% |
Apr 2012 | 0.22% | 0.62% | 1.01% |
Mar 2012 | -0.86% | -0.79% | -0.65% |
Feb 2012 | -1.07% | -0.53% | -0.01% |
Jan 2012 | 0.70% | 1.06% | 1.42% |
Dec 2011 | 0.51% | 0.75% | 0.99% |
Nov 2011 | 0.18% | 0.26% | 0.36% |
Oct 2011 | 1.98% | 2.38% | 2.77% |
Sep 2011 | -0.82% | -1.56% | -2.29% |
Aug 2011 | 2.39% | 1.92% | 1.37% |
Jul 2011 | -0.31% | 0.37% | 1.10% |
Jun 2011 | -0.34% | -0.65% | -0.98% |
May 2011 | 0.10% | -0.30% | -0.75% |
Apr 2011 | 0.47% | 0.98% | 1.52% |
Mar 2011 | 0.59% | 1.20% | 1.76% |
Feb 2011 | 0.05% | 0.28% | 0.54% |
Jan 2011 | -0.08% | -0.91% | -1.77% |
Dec 2010 | -0.90% | -0.62% | -0.28% |
Nov 2010 | -1.04% | -0.49% | 0.09% |
Oct 2010 | -0.46% | -0.53% | -0.54% |
Sep 2010 | 0.56% | 1.24% | 1.90% |
Aug 2010 | 1.56% | 2.27% | 2.98% |
Jul 2010 | -0.23% | 0.35% | 0.94% |
Jun 2010 | 0.55% | 0.96% | 1.36% |
May 2010 | 0.75% | 0.41% | 0.19% |
Apr 2010 | 1.61% | 1.26% | 0.99% |
Mar 2010 | 0.06% | 0.89% | 1.64% |
Feb 2010 | 0.34% | 0.57% | 0.83% |
Jan 2010 | 1.38% | 0.87% | 0.41% |
Dec 2009 | 0.30% | 0.84% | 1.38% |
Nov 2009 | 0.85% | 0.85% | 0.85% |
Oct 2009 | -0.77% | -1.12% | -1.49% |
Sep 2009 | -0.50% | 0.52% | 1.42% |
Aug 2009 | -0.09% | 0.04% | 0.18% |
Jul 2009 | 0.75% | 0.86% | 1.00% |
Jun 2009 | 0.49% | 1.12% | 1.78% |
May 2009 | -3.40% | -2.42% | -1.53% |
Apr 2009 | 2.06% | 2.66% | 3.34% |
Mar 2009 | 1.51% | 1.43% | 1.44% |
Feb 2009 | -1.05% | -1.05% | -1.15% |
Jan 2009 | -3.07% | -3.09% | -3.31% |
Dec 2008 | 5.94% | 6.13% | 6.58% |
Nov 2008 | 0.77% | 0.65% | 0.56% |
Oct 2008 | 2.81% | 0.83% | -1.12% |
Sep 2008 | 0.42% | -0.68% | -1.76% |
Aug 2008 | 2.85% | 2.98% | 3.24% |
Jul 2008 | 3.63% | 2.31% | 1.18% |
Jun 2008 | -2.92% | -3.48% | -4.21% |
May 2008 | -1.61% | -1.14% | -0.76% |
Apr 2008 | -1.12% | -0.78% | -0.52% |
Mar 2008 | 0.14% | -0.12% | -0.38% |
Feb 2008 | -1.17% | -0.32% | 0.37% |
Jan 2008 | 4.13% | 2.90% | 1.96% |
Dec 2007 | 1.29% | 1.39% | 1.55% |
Nov 2007 | -1.04% | -1.44% | -1.91% |
Oct 2007 | -0.33% | 0.49% | 1.25% |
Sep 2007 | 0.42% | 0.70% | 0.95% |
Aug 2007 | 0.03% | -0.38% | -0.75% |
Jul 2007 | -0.13% | 0.77% | 1.57% |
Jun 2007 | -2.21% | -1.66% | -1.20% |
May 2007 | 0.39% | 0.82% | 1.26% |
Apr 2007 | 2.25% | 2.40% | 2.61% |
Mar 2007 | 1.47% | 1.39% | 1.34% |
Feb 2007 | 1.55% | 1.68% | 1.86% |
Jan 2007 | 2.55% | 2.20% | 1.94% |
Dec 2006 | -1.46% | -1.98% | -2.51% |
Nov 2006 | 1.65% | 1.75% | 1.86% |
Oct 2006 | 0.46% | 0.73% | 1.00% |
Sep 2006 | 1.06% | 1.08% | 1.08% |
Aug 2006 | 1.14% | 1.11% | 1.09% |
Jul 2006 | 1.00% | 1.06% | 1.14% |
Jun 2006 | -0.39% | -0.69% | -0.94% |
May 2006 | 0.67% | 0.00% | -0.65% |
Apr 2006 | 0.48% | 0.59% | 0.72% |
Mar 2006 | -0.70% | -0.60% | -0.61% |
Feb 2006 | 0.97% | 0.91% | 0.84% |
Data as of August 30, 2024
Note:
- The shown rates of return are the monthly investment returns as of the month announced, before insurance-related expenses.
- Past performance is not indicative of future results.
- You can check your net investment returns after expenses on the Smile Service application or by calling 1766, press 6.
Note: Sales have been suspended