Muang Thai Happy Sure 10/5
Return Rate of Muang Thai Happy Sure 10/5 (%) | |||
Effective Date or Premium Payment Due Date | Reference Date of 6-Year Government Bond Yield | 6-Year Government Bond Yield | Special Dividend Rate to be Paid in the Next 6 Years |
1 - 30 Nov 2010 | 29 Oct2010 | 2.91% | 9.80% |
1 - 31 Dec 2010 | 30 Nov 2010 | 3.19% | 10.70% |
1 - 31 Jan 2011 | 30 Dec 2010 | 3.47% | 12.05% |
1 - 28 Feb 2011 | 31 Jan 2011 |
3.57% |
12.50% |
1 - 31 Mar 2011 | 28 Feb 2011 | 3.64% | 13.00% |
1 -30 Apr 2011 | 31 Mar 2011 | 3.54% | 12.50% |
1 - 31 May 2011 | 29 Apr 2011 | 3.51% | 12.50% |
1 - 30 Jun 2011 | 31 May 2011 | 3.58 % | 12.50% |
1 - 31 Jul 2011 | 30 Jun 2011 | 3.81% | 14.00% |
1 - 31 Aug 2011 | 29 Jul 2011 | 3.92% | 14.50% |
1 - 30 Sep 2011 | 31 Aug 2011 | 3.44% | 12.05% |
1 - 31 Oct 2011 | 30 Sep 2011 | 3.61% | 13.00% |
1 - 30 Nov 2011 | 31 Oct 2011 | 3.22% | 11.15% |
1 - 31 Dec 2011 | 30 Nov 2011 | 3.32% | 11.60% |
1 - 31 Jan 2012 | 31 Dec 2011 | 3.21% | 11.15% |
1 - 29 Feb 2012 | 31 Jan 2012 | 3.15% | 10.70% |
1 - 31 Mar 2012 | 29 Feb 2012 | 3.50% | 12.50% |
1 - 30 Apr 2012 | 31 Mar 2012 | 3.73% | 13.50% |
1 - 31 May 2012 | 30 Apr 2012 | 3.70% | 13.50% |
1 - 30 Jun 2012 | 31 May 2012 | 3.62% | 13.00% |
1 - 31 Jul 2012 | 29 Jun 2012 | 3.43% | 12.05% |
1 - 31 Aug 2012 | 31 Jul 2012 | 3.22% | 11.15% |
1 - 30 Sep 2012 | 31 Aug 2012 | 3.31% | 11.60% |
1 - 31 Oct 2012 | 28 Sep 2012 | 3.46% | 12.05% |
1 - 30 Nov 2012 | 31 Oct 2012 | 3.20% | 11.15% |
1 - 31 Dec 2012 | 30 Nov 2012 | 3.25% | 11.15% |
1 - 31 Jan 2013 | 31 Dec 2012 | 3.24% | 11.15% |
1 - 28 Feb 2013 | 31 Jan 2013 | 3.35% | 11.60% |
1 - 31 Mar 2013 | 28 Feb 2013 | 3.30% | 11.60% |
1 - 30 Apr 2013 | 31 Mar 2013 | 3.28% | 11.15% |
1 - 31 May 2013 | 30 Apr 2013 | 3.13% | 10.70% |
1 - 30 Jun 2013 | 31 May 2013 | 3.21% | 11.15% |
1 - 31 Jul 2013 | 30 Jun 2013 | 3.48% | 12.05% |
1 - 31 Aug 2013 | 31 Jul 2013 | 3.71% | 13.50% |
1 - 30 Sep 2013 | 31 Aug 2013 | 3.94% | 14.50% |
1 - 31 Oct 2013 | 30 Sep 2013 | 3.65% | 13.00% |
1 - 30 Nov 2013 | 31 Oct 2013 | 3.68% | 13.00% |
1 - 31 Dec 2013 | 30 Nov 2013 | 3.69% | 13.00% |
1 - 31 Jan 2014 | 31 Dec 2013 | 3.56% | 12.50% |
1 - 28 Feb 2014 | 31 Jan 2014 | 3.49% | 12.05% |
1 - 31 Mar 2014 | 28 Feb 2014 | 3.35% | 11.60% |
1 - 30 Apr 2014 | 31 Mar 2014 | 3.35% | 11.60% |
1 - 31 May 2014 | 30 Apr 2014 | 3.21% | 11.15% |
1 - 30 Jun 2014 | 31 May 2014 | 3.33% | 11.60% |
1 - 31 Jul 2014 | 30 Jun 2014 | 3.36% | 11.60% |
1 - 31 Aug 2014 | 31 Jul 2014 | 3.29% | 11.15% |
1 - 30 Sep 2014 | 31 Aug 2014 | 3.20% | 11.15% |
1 - 31 Oct 2014 | 30 Sep 2014 | 3.13% | 10.70% |
1 - 30 Nov 2014 | 31 Oct 2014 | 2.92% | 9.80% |
1 - 31 Dec 2014 | 30 Nov 2014 | 2.62% | 8.45% |
1 - 31 Jan 2015 | 31 Dec 2014 | 2.62% | 8.45% |
1 - 28 Feb 2015 | 31 Jan 2015 | 2.39% | 0.00% |
1 - 31 Mar 2015 | 28 Feb 2015 | 2.50% | 8.00% |
1 - 30 Apr 2015 | 31 Mar 2015 | 2.47% | 0.00% |
1 - 31 May 2015 | 30 Apr 2015 | 2.34% | 0.00% |
1 - 30 Jun 2015 | 31 May 2015 | 2.46% | 0.00% |
1 - 31 Jul 2015 | 30 Jun 2015 | 2.58% | 8.00% |
1 - 31 Aug 2015 | 31 Jul 2015 | 2.45% | 0.00% |
1 - 30 Sep 2015 | 31 Aug 2015 | 2.48% | 0.00% |
1 - 31 Oct 2015 | 30 Sep 2015 | 2.52% |
8.00% |
1 - 30 Nov 2015 | 31 Oct 2015 | 2.43% |
0.00% |
1 - 31 Dec 2015 | 30 Nov 2015 |
2.40% |
0.00% |
1 - 31 Jan 2016 | 30 Dec 2015 |
2.26% |
0.00% |
1 - 29 Feb 2016 | 29 Jan 2016 |
1.94% |
0.00% |
1 - 31 Mar 2016 | 29 Feb 2016 |
1.78% |
0.00% |
1 - 30 Apr 2016 | 31 Mar 2016 |
1.49% |
0.00% |
1 - 31 May 2016 | 29 Apr 2016 |
1.61% |
0.00% |
1 - 30 Jun 2016 | 31 May 2016 | 2.11% |
0.00% |
1 - 31 Jul 2016 | 30 Jun 2016 | 1.79% |
0.00% |
1 - 31 Aug 2016 | 29 Jul 2016 | 1.76% |
0.00% |
1 - 30 Sep 2016 | 31 Aug 2016 |
1.92% |
0.00% |
1 - 31 Oct 2016 | 30 Sep 2016 |
1.87% |
0.00% |
1 - 30 Nov 2016 | 31 Oct 2016 |
1.98% |
0.00% |
1 - 31 Dec 2016 | 30 Nov 2016 |
2.23% |
0.00% |
1 - 31 Jan 2017 | 30 Dec 2016 |
2.38% |
0.00% |
1 - 28 Feb 2017 | 31 Jan 2017 |
2.37% |
0.00% |
1 - 31 Mar 2017 | 28 Feb 2017 |
2.29% |
0.00% |
1 - 30 Apr 2017 | 31 Mar 2017 |
2.26% |
0.00% |
1 - 31 May 2017 | 28 Apr 2017 |
2.35% |
0.00% |
1 - 30 Jun 2017 | 31 May 2017 |
2.28% |
0.00% |
1 - 31 Jul 2017 | 30 Jun 2017 | 2.18% | 0.00% |
1 - 31 Aug 2017 | 31 Jul 2017 | 2.05% | 0.00% |
1 - 30 Sep 2017 | 31 Aug 2017 | 1.90% | 0.00% |
1 - 31 Oct 2017 | 29 Sep 2017 | 1.91% | 0.00% |
1 - 30 Nov 2017 | 31 Oct 2017 | 1.98% | 0.00% |
1 - 31 Dec 2017 | 30 Nov 2017 | 2.04% | 0.00% |
1 - 31 Jan 2018 | 29 Dec 2017 | 1.98% | 0.00% |
1 - 28 Feb 2018 | 31 Jan 2018 | 1.96% | 0.00% |
1 - 31 Mar 2018 | 28 Feb 2018 | 2.00% | 0.00% |
1 - 30 Apr 2018 | 30 Mar 2018 | 2.00% | 0.00% |
1 - 31 May 2018 | 30 Apr 2018 | 2.10% | 0.00% |
1 - 30 Jun 2018 | 31 May 2018 | 2.28% | 0.00% |
1 - 31 Jul 2018 | 29 Jun 2018 | 2.26% | 0.00% |
1 - 31 Aug 2018 | 31 Jul 2018 | 2.34% | 0.00% |
1 - 30 Sep 2018 | 2 Aug 2018 | 2.40% | 0.00% |
1 - 31 Oct 2018 | 28 Sep 2018 | 2.43% | 0.00% |
1 - 30 Nov 2018 | 31 Oct 2018 | 2.52% | 8.00% |
1 - 31 Dec 2018 | 30 Nov 2018 | 2.41% | 0.00% |
1 - 31 Jan 2019 | 28 Dec 2019 | 2.26% | 0.00% |
1 - 28 Feb 2019 | 31 Jan 2019 | 2.19% | 0.00% |
1 - 31 Mar 2019 | 28 Feb 2019 | 2.27% | 0.00% |
1 - 30 Apr 2019 | 29 Mar 2019 | 2.19% | 0.00% |
1 - 31 May 2019 | 30 Apr 2019 | 2.22% | 0.00% |
1 - 30 Jun 2019 | 31 May 2019 | 2.15% | 0.00% |
1 - 31 Jul 2019 | 28 Jun 2019 | 1.94% | 0.00% |
1 - 31 Aug 2019 | 31 Jul 2019 | 1.75% | 0.00% |
1 - 30 Sep 2019 | 30 Aug 2019 | 1.39% | 0.00% |
1 - 31 Oct 2019 | 30 Sep 2019 | 1.41% | 0.00% |
1 - 30 Nov 2019 | 31 Oct 2019 | 1.44% | 0.00% |
1 - 31 Dec 2019 | 29 Nov 2019 | 1.44% | 0.00% |
1 - 31 Jan 2020 | 30 Dec 2019 | 1.31% | 0.00% |
1 - 29 Feb 2020 | 31 Jan 2020 | 1.18% | 0.00% |
1 - 31 Mar 2020 | 28 Feb 2020 | 0.93% | 0.00% |
1 - 30 Apr 2020 | 31 Mar 2020 | 1.22% | 0.00% |
1 - 31 May 2020 | 30 Apr 2020 | 1.02% | 0.00% |
1 - 30 Jun 2020 | 29 May 2020 | 0.95% | 0.00% |
1 - 31 Jul 2020 | 30 Jun 2020 | 0.94% | 0.00% |
1 - 31 Aug 2020 | 31 Jul 2020 | 0.88% | 0.00% |
1 - 30 Sep 2020 | 31 Aug 2020 | 1.03% | 0.00% |
1 - 31 Oct 2020 | 30 Sep 2020 | 0.99% | 0.00% |
1 - 30 Nov 2020 | 30 Oct 2020 | 0.99% | 0.00% |
1 - 31 Dec 2020 | 30 Nov 2020 | 0.95% | 0.00% |
1 - 31 Jan 2021 | 30 Dec 2020 | 0.73% | 0.00% |
1 - 28 Feb 2021 | 29 Jan 2021 | 0.77% | 0.00% |
1 - 31 Mar 2021 | 25 Feb 2021 | 1.24% | 0.00% |
1 - 30 Apr 2021 | 31 Mar 2021 | 1.30% | 0.00% |
1 - 31 May 2021 | 30 Apr 2021 | 1.27% | 0.00% |
1 - 30 Jun 2021 | 31 May 2021 | 1.26% | 0.00% |
1 - 31 Jul 2021 | 30 Jun 2021 | 1.04% | 0.00% |
1 - 31 Aug 2021 | 30 Jul 2021 | 0.93% | 0.00% |
1 - 30 Sep 2021 | 31 Aug 2021 | 0.86% | 0.00% |
1 - 31 Oct 2021 |
30 Sep 2021 | 1.21% | 0.00% |
1 - 30 Nov 2021 |
29 Oct 2021 | 1.39% | 0.00% |
1 - 31 Dec 2021 | 30 Nov 2021 | 1.32% | 0.00% |
1 - 31 Jan 2022 | 30 Dec 2021 | 1.45% | 0.00% |
1 - 28 Feb 2022 | 31 Jan 2022 | 1.61% | 0.00% |
1 - 31 Mar 2022 | 28 Feb 2022 | 1.59% | 0.00% |
1 - 30 Apr 2022 | 31 Mar 2022 | 1.86% | 0.00% |
1 - 31 May 2022 | 29 Apr 2022 | 2.47% | 0.00% |
1 - 30 Jun 2022 | 31 May 2022 | 2.49% | 0.00% |
1 - 31 Jul 2022 | 30 Jun 2022 | 2.62% | 8.45% |
1 - 31 Aug 2022 | 27 Jul 2022 | 2.35% | 0.0% |
1 - 30 Sep 2022 | 31 Aug 2022 | 2.07% | 0.0% |
1 - 31 Oct 2022 | 30 Sep 2022 | 2.81% | 9.35% |
1 - 30 Sep 2022 | 31 Oct 2022 | 2.86% | 9.35% |
1 - 31 Dec 2022 | 30 Nov 2022 | 2.35% | 0.00% |
1 - 31 Jan 2023 | 30 Dec 2022 | 2.09% | 0.00% |
1 - 28 Feb 2023 | 31 Jan 2023 | 2.17% | 0.00% |
1 - 31 Mar 2023 | 28 Feb 2023 | 2.29% | 0.00% |
1 - 30 Apr 2023 | 31 Mar 2023 | 2.11% | 0.00% |
1 - 31 May 2023 | 28 Apr 2023 | 2.25% | 0.00% |
1 - 30 Jun 2023 | 31 May 2023 | 2.29% | 0.00% |
1 - 31 Jul 2023 | 30 Jun 2023 | 2.40% | 0.00% |
1 - 31 Aug 2023 | 31 Jul 2023 | 2.46% | 0.00% |
1 - 30 Sep 2023 | 31 Aug 2023 | 2.56% | 8.00% |
1 - 31 Oct 2023 | 29 Sep 2023 | 2.89% | 9.35% |
1 - 30 Nov 2023 | 31 Oct 2023 | 2.96% | 9.80% |
1 - 31 Dec 2023 | 30 Nov 2023 | 2.68% | 8.45% |
1 - 31 Jan 2024 | 28 Dec 2023 | 2.51% | 8.00% |
1 - 29 Feb 2024 | 31 Jan 2024 | 2.45% | 0.00% |
1 - 31 Mar 2024 | 29 Feb 2024 | 2.32% | 0.00% |
1 - 30 Apr 2024 | 29 Mar 2024 | 2.29% | 0.00% |
1 - 31 May 2024 | 30 Apr 2024 | 2.63% | 8.45% |
1 - 30 Jun 2024 | 31 May 2024 | 2.59% | 8.00% |
Remark
1.You can check the schedule of special dividend rate to be paid in the next 6 years, please click here
2.You can check the yield rate of 6 years term government bond at click here