0 THB
Installment Table
Credit Limit | Recovery Period (Years) | ||||
---|---|---|---|---|---|
5 | 7 | 10 | 12 | 15 | |
5,000,000 | 97,000 | 74,000 | 56,000 | 49,000 | 43,000 |
10,000,000 | 194,000 | 147,000 | 112,000 | 98,000 | 85,000 |
15,000,000 | 290,000 | 220,000 | 167,000 | 147,000 | 127,000 |
20,000,000 | 387,000 | 293,000 | 223,000 | 196,000 | 169,000 |
25,000,000 | 484,000 | 366,000 | 278,000 | 244,000 | 211,000 |
30,000,000 | 580,000 | 439,000 | 334,000 | 293,000 | 254,000 |
50,000,000 | 967,000 | 731,000 | 556,000 | 488,000 | 422,000 |
75,000,000 | 1,450,000 | 1,096,000 | 833,000 | 732,000 | 633,000 |
100,000,000 | 1,940,000 | 1,461,000 | 1,111,000 | 976,000 | 844,000 |
The said installment is calculated from the interest rate of 6% per annum. The company reserves the right to change the loan interest rate according to the conditions and types of each loan facility.
General financial institutions offer loan with floating interest rate which can be fluctuated depends on economic situation. This floating interest rate causes variation in financing cost to the business owner. In contrary, fixed interest rate provides stable financing cost which is not depends on economic condition and easier for financial planning of the business.