กำลังโหลดหน้าเว็บไซต์
รอสักครู่น้า
Monthly Return Rate of the First Policy Year (%) : Used to view the return rate during the first policy year only (the period from policy purchase to completion of 1 year)
Monthly Return Rate of Investment Portfolio (%) : For viewing the return from the second policy year onwards
| Month | Monthly return of the first policy year (%) (first policy year only) | Monthly investment portfolio return (%) (View monthly investment portfolio returns) |
|---|
| 2026 | Sep | 0.80 | 0.59 |
| 2026 | Aug | 1.00 | 0.79 |
| 2026 | Jul | 0.91 | 0.68 |
| 2026 | Jun | 2.59 | 2.40 |
| 2026 | May | 1.90 | 1.71 |
| 2026 | Apr | 1.75 | 1.56 |
| 2026 | Mar | 0.84 | 0.61 |
| 2026 | Feb | 0.89 | 0.70 |
| 2026 | Jan | 0.46 | 0.23 |
| 2025 | Dec | 0.33 | 0.08 |
| 2025 | Nov | 0.65 | 0.42 |
| 2025 | Oct | 0.38 | 0.15 |
| 2025 | Sep | 0.36 | 0.13 |
| 2025 | Aug | 0.50 | 0.26 |
| 2025 | Jul | 0.39 | 0.15 |
| 2025 | Jun | 0.45 | 0.24 |
| 2025 | May | 1.13 | 0.90 |
| 2025 | Apr | 0.86 | 0.64 |
| 2025 | Mar | 0.35 | 0.12 |
| 2025 | Feb | 0.32 | 0.10 |
| 2025 | Jan | 0.35 | 0.11 |
| 2024 | Dec | 0.46 | 0.23 |
| 2024 | Nov | 0.33 | 0.11 |
| 2024 | Oct | 0.92 | 0.69 |
| 2024 | Sep | 1.01 | 0.79 |
| 2024 | Aug | 0.54 | 0.31 |
| 2024 | Jul | 0.69 | 0.47 |
| 2024 | Jun | 0.47 | 0.24 |
| 2024 | May | 0.47 | 0.23 |
| 2024 | Apr | 0.34 | 0.11 |
| 2024 | Mar | 0.54 | 0.30 |
| 2024 | Feb | 0.38 | 0.16 |
| 2024 | Jan | 0.62 | 0.39 |
| 2023 | Dec | 1.12 | 0.91 |
| 2023 | Nov | 1.69 | 1.50 |
| 2023 | Oct | 0.74 | 0.52 |
| 2023 | Sep | 0.35 | 0.12 |
| 2023 | Aug | 0.37 | 0.13 |
| 2023 | Jul | 0.47 | 0.24 |
| 2023 | Jun | 0.32 | 0.08 |
| 2023 | May | 0.49 | 0.25 |
| 2023 | Apr | 0.32 | 0.08 |
| 2023 | Mar | 0.57 | 0.35 |
| 2023 | Feb | 0.30 | 0.08 |
| 2023 | Jan | 0.81 | 0.58 |
| 2022 | Dec | 0.90 | 0.69 |
| 2022 | Nov | 1.57 | 1.40 |
| 2022 | Oct | 1.41 | 1.21 |
| 2022 | Sep | 0.33 | 0.10 |
| 2022 | Aug | 1.17 | 0.96 |
| 2022 | Jul | 1.43 | 1.43 |
| 2022 | Jun | 0.67 | 0.67 |
| 2022 | May | 4.06 | 4.06 |
| 2022 | Apr | 0.32 | 0.32 |
| 2022 | Mar | 0.56 | 0.56 |
| 2022 | Feb | 0.38 | 0.38 |
| 2022 | Jan | 0.33 | 0.33 |
| 2021 | Dec | 0.42 | 0.42 |
| 2021 | Nov | 0.48 | 0.48 |
| 2021 | Oct | 0.33 | 0.33 |
| 2021 | Sep | 0.40 | 0.40 |
| 2021 | Aug | 0.23 | 0.23 |
The returns shown are the investment returns from the monthly investment portion announced before deducting insurance-related expenses.
Note